| Version |
Date |
Major Updates |
| 0.9.5 | 06/09/2005 | Updated exercises to be more trainer-friendly. |
| 0.9.5 | 06/09/2005 | Updated exercises to be more trainer-friendly. |
| 0.9.4 | 04/29/2005 | Updated the workout page to require an activity. Fixed some misc bugs. |
| 0.9.3 | 04/09/2005 | Changed the layout and added some finesse. |
| 0.9.2 | 03/13/2005 | Added a grouping to the users, for when I become mainstream. |
| 0.9.1 | 03/12/2005 | Added the calendar planner. |
| 0.9.0 | 03/08/2005 | Updated how the user enters multiple activities on one day. |
| 0.8.0.1 | 02/24/2005 | Added week start date to "by week" graphs. Added races to Calendar |
| 0.8 | 02/23/2005 | Added Graphing capabilities. |
| 0.7.9.1 | 02/21/2005 | Updated speed calculations and validation. Added link to the workout from to the calendar. Added Pilates/Yoga for JP |
| 0.7.9.1 | 02/21/2005 | Updated speed calculations and validation. Added link to the workout from to the calendar. Added Pilates/Yoga for JP |
| 0.7.9 | 02/15/2005 | Added Eliptical as an Activity Added Average Speed and speed calculation to workouts. Added impersonation to the calendar. |
| 0.7.8 | 02/14/2005 | Added a calendar view. This one's for me |
| 0.7.7.1 | 02/11/2005 | Updated Summary display of workout properties Added Amy's Route request to workouts Added a javascript distance check on workout entry |
| 0.7.7 | 02/08/2005 | Added User impersonation. Fixed some small bugs |
| 0.7.6.6 | 02/06/2005 | Fixed Amy's javascript issue
Updated the Versions page to be database-driven |
| 0.7.6.5 | 02/02/2005 | Fixed Rachel's weird summary display issue
added a dictionary/explinations page |
| 0.7.6 | 02/02/2005 | Added a Sleep and Other to Workout page
fixed User admin page
fixed 1:30 displaying as 2:30 |
| 0.7.5 | 01/28/2005 | Added a dataOutput page |
| 0.7.0 | 01/27/2005 | Added a date selector control to Workout, Race, and Period pages |